SPEC 45200
TECK 90 1000V XLPE with PVC JACKET POWER CABLE
1000V Multi Conductor, 14-10 AWG Copper, FT4 - Flame Retardancy Rating, XLPE Insulation, Aluminum Interlocked Armor, Sunlight Resistant, Direct Buried, 90°C

Construction:
- Conductor:Class B stranded copper, compressed in accordance with ASTM B3 and B8.
- Insulation:Cross-Linked Polyethylene (XLPE).
- Filler:Polypropylene filler
- Binder:Polyester flat thread binder tape as required
- Inner Jacket:Black Polyvinyl Chloride (PVC)
- Armor:Aluminum Interlocked Armor (AIA)
- Overall Jacket:Black PVC (optional colors available)
Applications and Features:
For exposed or concealed wiring in wet or dry locations. For use in ventilated, non-ventilated and ladder type cable troughs and ventilated flexible cableway in wet, dry, hazardous locations or direct buried. Sunlight Resistant. Typical applications are for control. lighting and power circuits in: pulp and paper mills, steel mills, food processing plants, commercial centers, mines, generating stations, refineries, industrial plants and chemical plants.
Specifications:
Sample Print Legend:
{SQMTR_DUAL} SOUTHWIRE{R} MASTER-DESIGN {CSA} LL90458 X/C XXX AWG (XX{mm2}) CU TECK 90 XLPE -40{D}C FT4 AG14 SUN. RES. 90{D}C 1000V HL --- {UL} E96627 TYPE MC XLPE 600V SUN. RES. DIRECT BURIAL 90{D}C --- {NOM}-ANCE Tipo MC XHHW-2 CT FT4 600V 1000V 90{D}C USA
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Diameter Over Cond. | Insul. Thickness | Ground | Dia. Over Inner Jacket | Diameter Over Armor | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | inch | mil | No. x AWG | inch | inch | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |||||
14 AWG | |||||||||||||||||||
TBA | 14 | 2 | 0.07 | 45 | 1 x 14 | 0.421 | 0.646 | 0.746 | 26 | 218 | 4.63 | 3.288 | 5.22 | 20 | 25 | ||||
563522 | 14 | 3 | 0.07 | 45 | 1 x 14 | 0.434 | 0.65 | 0.757 | 38 | 235 | 3.63 | 3.288 | 5.3 | 20 | 25 | ||||
TBA | 14 | 4 | 0.07 | 45 | 1 x 14 | 0.475 | 0.685 | 0.769 | 51 | 267 | 2.63 | 3.288 | 5.38 | 20 | 25 | ||||
12 AWG | |||||||||||||||||||
567121 | 12 | 2 | 0.087 | 45 | 1 x 14 | 0.444 | 0.654 | 0.738 | 41 | 237 | 1.66 | 2.075 | 5.17 | 25 | 30 | ||||
563526 | 12 | 3 | 0.087 | 45 | 1 x 14 | 0.473 | 0.683 | 0.767 | 61 | 273 | 1.66 | 2.075 | 5.37 | 25 | 30 | ||||
TBA | 12 | 4 | 0.087 | 45 | 1 x 14 | 0.56 | 0.775 | 0.865 | 81 | 346 | 1.66 | 2.075 | 6.06 | 25 | 30 | ||||
10 AWG | |||||||||||||||||||
TBA | 10 | 2 | 0.111 | 45 | 1 x 12 | 0.491 | 0.687 | 0.801 | 65 | 297 | 1.04 | 1.3 | 5.61 | 35 | 40 | ||||
562297 | 10 | 3 | 0.111 | 45 | 1 x 12 | 0.554 | 0.764 | 0.848 | 97 | 358 | 1.04 | 1.3 | 5.94 | 35 | 40 | ||||
TBA | 10 | 4 | 0.111 | 45 | 1 x 12 | 0.605 | 0.815 | 0.899 | 130 | 416 | 1.04 | 1.3 | 6.29 | 35 | 40 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00C