SPEC 45501
1/C CU 2000V EPR RHH/RHW-2 CPE-TS Power Cable
Power Cable 2000 Volt Single Conductor Copper, Ethylene Propylene Rubber (EPR) insulation RHH/RHW-2 Thermoset Chlorinated Polyethylene (CPE-TS) Jacket

Construction:
- Conductor:Class B compressed stranded bare or tinned copper per ASTM B3, ASTM B8, ASTM B33
- Binder Tape:Mylar Tape
- Insulation:Ethylene Propylene Rubber (EPR) Type RHH/RHW-2
- Overall Jacket:Cross-linked/Thermoset Chlorinated Polyethylene (CPE-TS) Jacket
Applications and Features:
Southwire’s 2000 Volt power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502.
Specifications:
Sample Print Legend:
For sizes larger than 1/0:
{SQFTG} SOUTHWIRE MASTER-DESIGN {UL} XXXX KCMIL CU TYPE RHH OR RHW-2 XX MILS EPR XX MILS THERMOSET CPE FOR CT USE SUN RESISTANT 2000 VOLT CABLE
For sizes smaller than 1/0:
{SQFTG} SOUTHWIRE MASTER-DESIGN {UL} XXXX KCMIL CU TYPE RHH OR RHW-2 XX MILS EPR XX MILS THERMOSET CPE SUN RESISTANT 2000 VOLT CABLE
{SQFTG} SOUTHWIRE MASTER-DESIGN {UL} XXXX KCMIL CU TYPE RHH OR RHW-2 XX MILS EPR XX MILS THERMOSET CPE FOR CT USE SUN RESISTANT 2000 VOLT CABLE
For sizes smaller than 1/0:
{SQFTG} SOUTHWIRE MASTER-DESIGN {UL} XXXX KCMIL CU TYPE RHH OR RHW-2 XX MILS EPR XX MILS THERMOSET CPE SUN RESISTANT 2000 VOLT CABLE
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | inch | mil | inch | mil | inch | lb/1000ft | |
TBA | 14 | 1 | 7 | 0.071 | 45 | 0.161 | 15 | 0.191 | 113 |
TBA | 12 | 1 | 7 | 0.089 | 45 | 0.179 | 15 | 0.209 | 120 |
TBA | 10 | 1 | 7 | 0.113 | 45 | 0.203 | 15 | 0.233 | 132 |
TBA | 8 | 1 | 7 | 0.142 | 55 | 0.252 | 30 | 0.312 | 151 |
TBA | 1/0 | 1 | 19 | 0.360 | 65 | 0.490 | 45 | 0.580 | 422 |
TBA | 2/0 | 1 | 19 | 0.404 | 65 | 0.534 | 45 | 0.624 | 516 |
TBA | 3/0 | 1 | 19 | 0.454 | 65 | 0.584 | 45 | 0.674 | 634 |
TBA | 4/0 | 1 | 19 | 0.510 | 65 | 0.640 | 45 | 0.730 | 782 |
TBA | 250 | 1 | 37 | 0.558 | 75 | 0.708 | 45 | 0.798 | 920 |
TBA | 350 | 1 | 37 | 0.661 | 75 | 0.811 | 65 | 0.941 | 1289 |
679291 | 500 | 1 | 37 | 0.789 | 75 | 0.945 | 65 | 1.075 | 1786 |
TBA | 600 | 1 | 61 | 0.866 | 90 | 1.046 | 65 | 1.175 | 2111 |
TBA | 750 | 1 | 61 | 0.968 | 90 | 1.148 | 65 | 1.278 | 2629 |
TBA | 800 | 1 | 61 | 1.000 | 90 | 1.18 | 65 | 1.31 | 2763 |
641560 | 1000 | 1 | 61 | 1.117 | 90 | 1.297 | 65 | 1.427 | 3442 |
TBA | 2000 | 1 | 127 | 1.583 | 115 | 1.813 | 95 | 2.003 | 6834 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance | Min Bending Radius | Allowable Ampacity In Air 60°C† | Allowable Ampacity In Air 75°C† | Allowable Ampacity In Air 90°C† | Allowable Ampacity In Raceway At 60°C† | Allowable Ampacity In Raceway At 75°C† | Allowable Ampacity In Raceway At 90°C† |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | Ω/1000ft | Ω/1000ft | MΩ/1000ft | inch | Amp | Amp | Amp | Amp | Amp | Amp | |
TBA | 14 | 1 | 2.58 | 3.238 | 0.045 | 2.8 | 25 | 30 | 35 | 15 | 20 | 25 |
TBA | 12 | 1 | 1.63 | 2.045 | 0.042 | 2.9 | 30 | 35 | 40 | 20 | 25 | 30 |
TBA | 10 | 1 | 1.02 | 1.28 | 0.039 | 3.1 | 40 | 50 | 55 | 30 | 35 | 40 |
TBA | 8 | 1 | 0.64 | 0.803 | 0.043 | 3.7 | 60 | 70 | 80 | 40 | 50 | 55 |
TBA | 1/0 | 1 | 0.102 | 0.128 | 0.033 | 4.6 | 195 | 230 | 260 | 125 | 150 | 170 |
TBA | 2/0 | 1 | 0.081 | 0.102 | 0.032 | 5.0 | 225 | 265 | 300 | 145 | 175 | 195 |
TBA | 3/0 | 1 | 0.064 | 0.081 | 0.031 | 5.4 | 260 | 310 | 350 | 165 | 200 | 225 |
TBA | 4/0 | 1 | 0.051 | 0.064 | 0.030 | 5.8 | 300 | 360 | 405 | 195 | 230 | 260 |
TBA | 250 | 1 | 0.043 | 0.055 | 0.030 | 6.4 | 340 | 405 | 455 | 215 | 255 | 290 |
TBA | 350 | 1 | 0.031 | 0.039 | 0.030 | 7.5 | 420 | 505 | 570 | 260 | 310 | 350 |
679291 | 500 | 1 | 0.022 | 0.028 | 0.029 | 8.6 | 515 | 620 | 700 | 320 | 380 | 430 |
TBA | 600 | 1 | 0.0176 | 0.025 | 0.028 | 9.4 | 780 | 690 | 575 | 350 | 420 | 475 |
TBA | 750 | 1 | 0.014 | 0.020 | 0.028 | 10.2 | 655 | 785 | 885 | 400 | 475 | 535 |
TBA | 800 | 1 | 0.0132 | 0.022 | - | 10.4 | 680 | 815 | 920 | 410 | 490 | 555 |
641560 | 1000 | 1 | 0.011 | 0.016 | 0.027 | 11.4 | 780 | 935 | 1055 | 455 | 545 | 615 |
TBA | 2000 | 1 | 0.005 | 0.010 | 0.027 | 16.0 | 1155 | 1385 | 1560 | 555 | 665 | 750 |
Revision: 3.0.00C