SPEC 85060
2/C, 3/C, 4/C CU 600 V XLPE XHHW-2 Shielded PVC Jacket Power Cable With Ground. Color Method 1 Table 1
Type TC-ER Power Cable 600 or 1000 Volt Three Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Shielded Polyvinyl Chloride (PVC) Jacket with 1 Bare CU Ground. Conductor Identification Method 1 Table 1

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) Type XHHW-2
- Grounding Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Filler:Paper or Polypropylene filler
- Binder:Polyester flat thread binder tape
- Shield:5 mils tape shield
- Rip Cord:Rip cord for ease of jacket removal
- Overall Jacket:Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire’s 600 or 1000 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Silicone free.
Specifications:
Sample Print Legend:
SOUTHWIRE {R} {UL} AWG CU 3 CDRS TYPE TC-ER XHHW-2 CDRS GW 1 X AWG 90{D}C JACKET SUNLIGHT RESISTANT DIRECT BURIAL 600V or 1000V {YYYY} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Diameter Over Cond. | Insul. Thickness | Diameter Over Insulation | Jacket Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | inch | mil | inch | mil | inch | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | |
618936 | 8 | 2 | 0.139 | 45 | 0.229 | 60 | 0.612 | 266 | 0.230 | 0.245 | 7.3 | 56 | 79 | 88 |
618937 | 8 | 3 | 0.139 | 45 | 0.229 | 60 | 0.641 | 355 | 0.230 | 0.245 | 7.7 | 56 | 79 | 88 |
TBA | 6 | 3 | 0.174 | 45 | 0.264 | 60 | 0.691 | 444 | ||||||
TBA | 4 | 3 | 0.221 | 45 | 0.311 | 60 | 0.791 | 607 | ||||||
TBA | 2 | 3 | 0.277 | 45 | 0.367 | 80 | 0.953 | 941 | ||||||
TBA | 1 | 3 | 0.321 | 55 | 0.431 | 80 | 1.091 | 1159 | ||||||
TBA | 1/0 | 3 | 0.360 | 55 | 0.470 | 80 | 1.175 | 1397 | ||||||
TBA | 2/0 | 3 | 0.404 | 55 | 0.514 | 80 | 1.270 | 1693 | ||||||
TBA | 3/0 | 3 | 0.454 | 55 | 0.564 | 80 | 1.378 | 2112 | ||||||
TBA | 4/0 | 3 | 0.510 | 55 | 0.620 | 80 | 1.499 | 2575 | ||||||
TBA | 250 | 3 | 0.558 | 65 | 0.688 | 80 | 1.646 | 3012 | ||||||
TBA | 300 | 3 | 0.611 | 65 | 0.741 | 110 | 1.821 | 3667 | ||||||
TBA | 350 | 3 | 0.661 | 65 | 0.791 | 110 | 1.929 | 4196 | ||||||
TBA | 500 | 3 | 0.789 | 65 | 0.919 | 110 | 2.205 | 5799 | ||||||
TBA | 500 | 3 | 0.789 | 65 | 0.919 | 110 | 2.262 | 6065 | ||||||
TBA | 600 | 3 | 0.866 | 80 | 1.026 | 110 | 2.436 | 6911 | ||||||
TBA | 600 | 3 | 0.866 | 80 | 1.026 | 80 | 2.436 | 7303 | ||||||
TBA | 750 | 3 | 0.968 | 80 | 1.128 | 110 | 2.656 | 8510 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00C