SPEC 70002
600V ROYAL® SOOW Power Cord Non-UL/CSA with Black Jacket 90°C. Silicone-Free
600 Volt, 90°C Flexible Cord. Heat, Moisture and Oil Resistant EPDM Rubber Insulation and Heat, Moisture and Oil Resistant Flexible CPE Jacket, Non UL / Non CSA.

Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant EPDM
- Filler:Waxed paper fillers
- Jacket:Black CPE (Other colors available upon request)
Applications and Features:
Southwire Royal® Non UL/Non CSA SOOW cord is designed for use with industrial equipment, heavy tools, battery chargers, portable lights and power extensions, suitable for outdoor applications. The cable is rated -40°C to 90°C, sunlight, water, oil, and weather resistant. Southwire Type SOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code.
Specifications:
Sample Print Legend:
SOUTHWIRE® ROYAL® CORD X/C X AWG (X.XXmm2) SOOW 600V -40C TO 90C
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | inch | lb/1000ft | Amp | Ω/1000ft | ||
569972 | 822220 | 8 | 2 | 133/0.0106 | 50 | 0.63 | 274 | 40 | 0.72 |
558088 | 822320 | 8 | 3 | 133/0.0106 | 50 | 0.65 | 302 | 40 | 0.72 |
558093 | 822420 | 8 | 4 | 133/0.0106 | 50 | 0.71 | 443 | 35 | 0.72 |
558105 | 822470 | 8 | 5 | 133/0.0106 | 50 | 0.83 | 506 | 28 | 0.72 |
569973 | 822221 | 6 | 2 | 133/0.0141 | 50 | 0.72 | 351 | 55 | 0.4 |
558092 | 822321 | 6 | 3 | 133/0.0141 | 50 | 0.73 | 468 | 55 | 0.4 |
558091 | 822421 | 6 | 4 | 133/0.0141 | 50 | 0.8 | 626 | 45 | 0.4 |
558161 | 822521 | 6 | 5 | 133/0.0141 | 60 | 0.94 | 780 | 36 | 0.4 |
TBA | 822222 | 4 | 2 | 133/0.0171 | 60 | 0.67 | 478 | 70 | 0.4 |
558137 | 822322 | 4 | 3 | 133/0.0171 | 50 | 0.82 | 664 | 70 | 0.27 |
558090 | 822422 | 4 | 4 | 133/0.0171 | 50 | 0.95 | 869 | 60 | 0.27 |
569975 | 822552 | 4 | 5 | 133/0.0171 | 50 | 1.03 | 1032 | 48 | 0.27 |
558136 | 822323 | 2 | 3 | 133/0.0220 | 50 | 0.98 | 1062 | 95 | 0.16 |
558089 | 822423 | 2 | 4 | 133/0.0220 | 50 | 1.09 | 1286 | 80 | 0.16 |
569976 | 822553 | 2 | 5 | 133/0.0220 | 50 | 1.32 | 1606 | 64 | 0.16 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)of the 2014 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | kg/km | Amp | Ω/km | ||
569972 | 822220 | 8 | 2 | 133/0.0106 | 1.27 | 16.00 | 408 | 40 | 2.36 |
558088 | 822320 | 8 | 3 | 133/0.0106 | 1.27 | 16.51 | 449 | 40 | 2.36 |
558093 | 822420 | 8 | 4 | 133/0.0106 | 1.27 | 18.03 | 659 | 35 | 2.36 |
558105 | 822470 | 8 | 5 | 133/0.0106 | 1.27 | 21.08 | 753 | 28 | 2.36 |
569973 | 822221 | 6 | 2 | 133/0.0141 | 1.27 | 18.29 | 522 | 55 | 1.31 |
558092 | 822321 | 6 | 3 | 133/0.0141 | 1.27 | 18.54 | 696 | 55 | 1.31 |
558091 | 822421 | 6 | 4 | 133/0.0141 | 1.27 | 20.32 | 932 | 45 | 1.31 |
558161 | 822521 | 6 | 5 | 133/0.0141 | 1.52 | 23.88 | 1161 | 36 | 1.31 |
TBA | 822222 | 4 | 2 | 133/0.0171 | 1.52 | 17.02 | 711 | 70 | 1.31 |
558137 | 822322 | 4 | 3 | 133/0.0171 | 1.27 | 20.83 | 988 | 70 | 0.89 |
558090 | 822422 | 4 | 4 | 133/0.0171 | 1.27 | 24.13 | 1293 | 60 | 0.89 |
569975 | 822552 | 4 | 5 | 133/0.0171 | 1.27 | 26.16 | 1536 | 48 | 0.89 |
558136 | 822323 | 2 | 3 | 133/0.0220 | 1.27 | 24.89 | 1580 | 95 | 0.52 |
558089 | 822423 | 2 | 4 | 133/0.0220 | 1.27 | 27.69 | 1914 | 80 | 0.52 |
569976 | 822553 | 2 | 5 | 133/0.0220 | 1.27 | 33.53 | 2390 | 64 | 0.52 |
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
5 | Black, White, Red, Green, Orange |
Revision: 3.0.00M