SPEC 70126
300V ROYAL® SJOOW Cord with Black Jacket 90°C. Silicone Free
300 Volt, 90°C Flexible Cord. Heat, Moisture and Oil Resistant EPDM Rubber Insulation and Sunlight, Heat, Moisture and Oil Resistant Flexible CPE Jacket

Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant EPDM
- Filler:Waxed paper fillers, with a tissue-paper separator wrapped around the assembly
- Jacket:Black Sunlight, Heat, Moisture and Oil Resistant Flexible CPE (Other colors available upon request)
Applications and Features:
Southwire Type SJOOW Flexible Cords UL/ CSA listed are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code. The cable is rated -40°C to 90°C, water, oil, and weather resistant, designed for hard usage on industrial equipment, heavy tools, battery chargers, portable lights welding leads, marine dockside power, power extensions and mining applications.
Specifications:
Sample Print Legend:
SOUTHWIRE® ROYAL® CORD XX/C XX AWG (XXmm2) SJOOW E46194 (UL) 300V -40C TO 90C -- CSA LL90458 SJOOW 300V -40C TO 90C FT2 WATER RESISTANT
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp | Ω/1000ft | ||
557961 | 823225 | 18 | 2 | 41/30 | 30 | 45 | 0.290 | 45 | 10 | 6.59 |
558116 | 823225 | 18 | 2 | 16/30 | 30 | 30 | 0.29 | 37 | 10 | 6.59 |
558117 | 823325 | 18 | 3 | 16/30 | 30 | 30 | 0.31 | 49 | 10 | 6.59 |
558120 | 823425 | 18 | 4 | 16/30 | 30 | 30 | 0.33 | 59 | 7 | 6.59 |
558118 | 823226 | 16 | 2 | 26/30 | 30 | 30 | 0.31 | 46 | 13 | 4.05 |
560254 | 823226 | 16*** | 2 | 65/30 | 30 | 40 | 0.325 | 66 | 13 | 4.05 |
558085 | 823326 | 16 | 3 | 26/30 | 30 | 30 | 0.33 | 59 | 13 | 4.05 |
558119 | 823426 | 16 | 4 | 26/30 | 30 | 30 | 0.36 | 73 | 10 | 4.05 |
558121 | 823227 | 14 | 2 | 41/30 | 30 | 30 | 0.34 | 60 | 18 | 2.55 |
558086 | 823327 | 14 | 3 | 41/30 | 30 | 30 | 0.37 | 79 | 18 | 2.55 |
558123 | 823427 | 14 | 4 | 41/30 | 30 | 30 | 0.4 | 98 | 15 | 2.55 |
560015 | 823228 | 12** | 2 | 65/30 | 30 | 50 | 0.41 | 90 | 25 | 1.61 |
558087 | 823328 | 12** | 3 | 65/30 | 30 | 50 | 0.43 | 140 | 25 | 1.61 |
558124 | 823428 | 12** | 4 | 65/30 | 30 | 40 | 0.47 | 150 | 20 | 1.61 |
558378 | 823229 | 10** | 2 | 104/30 | 50 | 60 | 0.55 | 155 | 30 | 0.98 |
558125 | 823329 | 10** | 3 | 104/30 | 50 | 60 | 0.57 | 200 | 30 | 0.98 |
558126 | 823429 | 10** | 4 | 104/30 | 50 | 60 | 0.64 | 257 | 25 | 0.98 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)of the 2014 National Electrical Code and CEC Table 12.
** Not a Federal and Military Specification JC-580B
***No Fillers or Separator
** Not a Federal and Military Specification JC-580B
***No Fillers or Separator
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp | Ω/km | ||
557961 | 823225 | 18 | 2 | 41/30 | 0.76 | 1.14 | 7.37 | 67 | 10 | 21.62 |
558116 | 823225 | 18 | 2 | 16/30 | 0.76 | 0.76 | 7.37 | 55 | 10 | 21.62 |
558117 | 823325 | 18 | 3 | 16/30 | 0.76 | 0.76 | 7.87 | 73 | 10 | 21.62 |
558120 | 823425 | 18 | 4 | 16/30 | 0.76 | 0.76 | 8.38 | 88 | 7 | 21.62 |
558118 | 823226 | 16 | 2 | 26/30 | 0.76 | 0.76 | 7.87 | 68 | 13 | 13.29 |
560254 | 823226 | 16*** | 2 | 65/30 | 0.76 | 1.02 | 8.25 | 98 | 13 | 13.29 |
558085 | 823326 | 16 | 3 | 26/30 | 0.76 | 0.76 | 8.38 | 88 | 13 | 13.29 |
558119 | 823426 | 16 | 4 | 26/30 | 0.76 | 0.76 | 9.14 | 109 | 10 | 13.29 |
558121 | 823227 | 14 | 2 | 41/30 | 0.76 | 0.76 | 8.64 | 89 | 18 | 8.37 |
558086 | 823327 | 14 | 3 | 41/30 | 0.76 | 0.76 | 9.40 | 118 | 18 | 8.37 |
558123 | 823427 | 14 | 4 | 41/30 | 0.76 | 0.76 | 10.16 | 146 | 15 | 8.37 |
560015 | 823228 | 12** | 2 | 65/30 | 0.76 | 1.27 | 10.41 | 134 | 25 | 5.28 |
558087 | 823328 | 12** | 3 | 65/30 | 0.76 | 1.27 | 10.92 | 208 | 25 | 5.28 |
558124 | 823428 | 12** | 4 | 65/30 | 0.76 | 1.02 | 11.94 | 223 | 20 | 5.28 |
558378 | 823229 | 10** | 2 | 104/30 | 1.27 | 1.52 | 13.97 | 231 | 30 | 3.22 |
558125 | 823329 | 10** | 3 | 104/30 | 1.27 | 1.52 | 14.48 | 298 | 30 | 3.22 |
558126 | 823429 | 10** | 4 | 104/30 | 1.27 | 1.52 | 16.26 | 382 | 25 | 3.22 |
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
Revision: 3.0.00M