SPEC 70233
600V STOW Cord with Jacket 105°C. Silicone Free
600 Volt, 105°C Flexible Cord. Heat and Moisture PVC Insulation and Sunlight, Heat, Moisture, Oil Resistant, and Flexible PVC Jacket. Rated for Extra Hard-Usage Service Cords. Approved for Outdoor use. Rated UL VW-1 and CSA FT1, FT2 Flame Resistant.

Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and B174
- Insulation:Heat and moisture resistant colored PVC (other color options available)
- Jacket:Black Sunlight, Heat, Moisture, and Oil Resistant PVC (Other colors available upon request)
Applications and Features:
Southwire Type STOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2020 National Electric Code. Some typical applications for Type STOW include, but are not limited to: Washing Machines and other large appliances, heavy-duty tools, motors and temporary electrical power and lighting installations for construction sites.
Specifications:
Sample Print Legend:
SOUTHWIRE® {UL} VW-1 E46194 STOW X/C XX AWG (X.XX{mm2}) 105{D}C DRY 60{D}C WATER RESISTANT 600V {CSA} FT1,FT2 LL90458
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp |
18 | 2 | 16/30 | 30 | 60 | 0.350 | 63 | 10 |
18 | 3 | 16/30 | 30 | 60 | 0.369 | 73 | 10 |
18 | 4 | 16/30 | 30 | 60 | 0.395 | 85 | 7 |
18 | 5 | 16/30 | 30 | 80 | 0.468 | 120 | 7 |
16 | 2 | 26/30 | 30 | 60 | 0.360 | 65 | 13 |
16 | 3 | 26/30 | 30 | 60 | 0.410 | 87 | 13 |
16 | 4 | 26/30 | 30 | 75 | 0.420 | 104 | 10 |
16 | 5 | 65/30 | 30 | 80 | 0.500 | 142 | 10 |
14 | 3 | 41/30 | 45 | 80 | 0.530 | 146 | 18 |
14 | 4 | 41/30 | 45 | 80 | 0.566 | 174 | 15 |
12 | 3 | 65/30 | 45 | 95 | 0.605 | 202 | 25 |
12 | 4 | 65/30 | 45 | 95 | 0.634 | 232 | 20 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2020 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp |
18 | 2 | 16/30 | 0.76 | 1.52 | 8.89 | 94 | 10 |
18 | 3 | 16/30 | 0.76 | 1.52 | 9.37 | 109 | 10 |
18 | 4 | 16/30 | 0.76 | 1.52 | 10.03 | 126 | 7 |
18 | 5 | 16/30 | 0.76 | 2.03 | 11.89 | 179 | 7 |
16 | 2 | 26/30 | 0.76 | 1.52 | 9.14 | 97 | 13 |
16 | 3 | 26/30 | 0.76 | 1.52 | 10.41 | 129 | 13 |
16 | 4 | 26/30 | 0.76 | 1.91 | 10.67 | 155 | 10 |
16 | 5 | 65/30 | 0.76 | 2.03 | 12.70 | 211 | 10 |
14 | 3 | 41/30 | 1.14 | 2.03 | 13.46 | 217 | 18 |
14 | 4 | 41/30 | 1.14 | 2.03 | 14.38 | 259 | 15 |
12 | 3 | 65/30 | 1.14 | 2.41 | 15.37 | 301 | 25 |
12 | 4 | 65/30 | 1.14 | 2.41 | 16.10 | 345 | 20 |
Color Code and Stock Numbers (Jacket Color)
Color (Jacket Color) | Number of Conductors | Size | |||
---|---|---|---|---|---|
18 | 16 | 14 | 12 | ||
BLK, WHT (Black) | 2 | ||||
BLK, WHT, GRN (Black) | 3 | 573199 | 564746 | ||
BRN, BLU, GRN/YLW (Black) | 3 | 565363 | |||
BLK, WHT, GRN/YLW (Black) | 3 | 580810 | 565662 | ||
BLK, WHT, RED, GRN (Black) | 4 | 581817 | |||
BLK, WHT, GRN, ORG, RED (Black) | 5 | 583739 | |||
BLK, WHT, GRN, VIO, GRA (Black) | 5 | 644499 | |||
BLK, WHT (White) | 2 | ||||
BLK, WHT, GRN (White) | 3 | 581813 | |||
BLK, WHT, GRN/YLW (White) | 3 | 580810 | |||
BLK, WHT, RED, GRN (White) | 4 | 581815 | |||
BLK, WHT, GRN, VIO, GRA (White) | 5 | 647060 | |||
BLK, WHT, GRN, RED, BLU (White) | 5 | 641115 | |||
BLK, WHT (Gray) | 2 | 570197 | |||
BLK, WHT, GRN (Gray) | 3 | 570460 | 570464 | 570469 | |
BLK, WHT, RED, GRN (Gray) | 4 | 570185 | 570462 | 570467 | 570191 |
BLK, WHT, GRN, RED, ORG (Gray) | 5 | 586962 | |||
BLK, WHT, GRN (Yellow) | 3 | 570459 | 570461 | 570466 | |
BLK, WHT, RED, GRN (Yellow) | 4 | 570186 | 570463 | 570468 | 570190 |
BLK, WHT, RED, GRN, ORG (Yellow) | 5 | 583238 |
Revision: 3.0.00M