SPEC 70242
300V SJTOOW Cord with Jacket 105°C. Silicone Free
300 Volt, 105°C Flexible Cord. Heat, Moisture, and Oil Resistant PVC Insulation and Sunlight, Heat, Moisture, Oil Resistant, and Flexible PVC Jacket. Approved for Outdoor use. Rated UL VW-1 and CSA FT1, FT2 Flame Resistant.

Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and B174
- Insulation:Heat, moisture, oil resistant colored PVC (other color options available)
- Fillers:Polypropylene fillers as necessary to make round
- Jacket:Black Sunlight, Heat, and Moisture Resistant PVC (Other colors available upon request)
Applications and Features:
Southwire Type SJTOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2020 National Electric Code. Some typical applications for Type SJTOOW include, but are not limited to: Washing Machines and other large appliances, heavy-duty tools, motors and temporary electrical power and lighting installations for construction sites.
Specifications:
Sample Print Legend:
SOUTHWIRE® {UL} VW-1 E46194 SJTOOW X/C XX AWG (X.XX{mm2}) 105{D}C DRY 60{D}C WATER RESISTANT 300V {CSA} FT1,FT2 LL90458
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp |
18 | 2 | 16/30 | 30 | 30 | 0.285 | 36 | 10 |
18 | 3 | 16/30 | 30 | 30 | 0.305 | 47 | 10 |
18 | 4 | 16/30 | 30 | 30 | 0.330 | 58 | 7 |
16 | 2 | 26/30 | 30 | 30 | 0.310 | 46 | 13 |
16 | 3 | 26/30 | 30 | 30 | 0.330 | 64 | 13 |
16 | 4 | 26/30 | 30 | 30 | 0.365 | 84 | 10 |
14 | 3 | 41/30 | 30 | 30 | 0.365 | 109 | 15 |
14 | 4 | 41/30 | 30 | 30 | 0.400 | 139 | 12 |
14 | 6 | 41/30 | 30 | 30 | 0.515 | 180 | 10 |
12 | 3 | 65/30 | 30 | 45 | 0.435 | 232 | 25 |
12 | 4 | 65/30 | 30 | 45 | 0.480 | 155 | 20 |
10 | 3 | 105/30 | 45 | 65 | 0.596 | 233 | 25 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2020 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp |
18 | 2 | 16/30 | 0.76 | 0.76 | 7.24 | 54 | 10 |
18 | 3 | 16/30 | 0.76 | 0.76 | 7.75 | 70 | 10 |
18 | 4 | 16/30 | 0.76 | 0.76 | 8.38 | 86 | 7 |
16 | 2 | 26/30 | 0.76 | 0.76 | 7.87 | 68 | 13 |
16 | 3 | 26/30 | 0.76 | 0.76 | 8.38 | 95 | 13 |
16 | 4 | 26/30 | 0.76 | 0.76 | 9.27 | 125 | 10 |
14 | 3 | 41/30 | 0.76 | 0.76 | 9.27 | 162 | 15 |
14 | 4 | 41/30 | 0.76 | 0.76 | 10.16 | 207 | 12 |
14 | 6 | 41/30 | 0.76 | 0.76 | 13.08 | 268 | 10 |
12 | 3 | 65/30 | 0.76 | 1.14 | 11.05 | 345 | 25 |
12 | 4 | 65/30 | 0.76 | 1.14 | 12.19 | 231 | 20 |
10 | 3 | 105/30 | 1.14 | 1.65 | 15.14 | 347 | 25 |
Color Code and Stock Numbers (Jacket Color)
Color (Jacket Color) | Number of Conductors | Size | ||||
---|---|---|---|---|---|---|
18 | 16 | 14 | 12 | 10 | ||
BLK, WHT (Black) | 2 | 558058 | ||||
BLK, WHT (Orange) | 2 | 570709 | ||||
BLK, WHT, GRN (Black) | 3 | 643894 | 558054 | 558053 | ||
BLK, WHT, GRN/Yellow (Black) | 3 | 580806 | ||||
BLK, WHT, GRN (Yellow) | 3 | 560691 | 560692 | 560694 | 560695 | 565687 |
BLK, WHT, GRN (Gray) | 3 | 560712 | 560720 | 560713 | 558363 | |
BLK, WHT, RED, GRN (Black) | 4 | 677226 | ||||
BLK, WHT, RED, GRN (Yellow) | 4 | 560731 | 560693 | |||
BLK, WHT, RED, GRN (Gray) | 4 | 560721 | ||||
RED, BLK, WHT, GRN, ORG, BLU (Black) | 6 | 652994 |
Revision: 3.0.00M