SPEC 70243
600V STOOW Cord with Jacket 105°C. Silicone Free
600 Volt, 105°C Flexible Cord. Heat, Moisture, and Oil Resistant PVC Insulation and Heat, Moisture, Oil and Sunlight Resistant, and Flexible PVC Jacket. Approved for Outdoor use. Rated UL VW-1 and CSA FT1, FT2 Flame Resistant.

Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and B174
- Insulation:Heat, moisture, oil resistant colored PVC (other color options available)
- Fillers:Polypropylene fillers as necessary to make round
- Jacket:Black, Sunlight, Heat, and Moisture Resistant PVC (Other colors available upon request)
Applications and Features:
Southwire Type STOOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2020 National Electric Code. Some typical applications for Type STOOW include, but are not limited to: Washing Machines and other large appliances, heavy-duty tools, motors and temporary electrical power and lighting installations for construction sites.
Specifications:
Sample Print Legend:
SOUTHWIRE® {UL} VW-1 E46194 STOOW X/C XX AWG (X.XX{mm2}) 105{D}C DRY 60{D}C WATER RESISTANT 600V {CSA} FT1,FT2 LL90458
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp |
16 | 6 | 26/30 | 30 | 80 | 0.535 | 166 | 10 |
18 | 3 | 16/30 | 30 | 60 | 0.365 | 64 | 10 |
18 | 4 | 16/30 | 30 | 60 | 0.395 | 78 | 7 |
16 | 3 | 26/30 | 30 | 60 | 0.390 | 80 | 13 |
16 | 4 | 26/30 | 30 | 60 | 0.425 | 96 | 10 |
14 | 3 | 41/30 | 45 | 80 | 0.530 | 167 | 18 |
14 | 4 | 41/30 | 45 | 80 | 0.575 | 206 | 15 |
12 | 3 | 65/30 | 45 | 95 | 0.605 | 190 | 25 |
12 | 4 | 65/30 | 45 | 95 | 0.655 | 233 | 20 |
10 | 3 | 104/30 | 45 | 95 | 0.660 | 243 | 30 |
10 | 4 | 104/30 | 45 | 95 | 0.715 | 301 | 25 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)(1) of the 2020 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp |
16 | 6 | 26/30 | 0.76 | 2.03 | 13.59 | 247 | 10 |
18 | 3 | 16/30 | 0.76 | 1.52 | 9.27 | 95 | 10 |
18 | 4 | 16/30 | 0.76 | 1.52 | 10.03 | 116 | 7 |
16 | 3 | 26/30 | 0.76 | 1.52 | 9.91 | 119 | 13 |
16 | 4 | 26/30 | 0.76 | 1.52 | 10.80 | 143 | 10 |
14 | 3 | 41/30 | 1.14 | 2.03 | 13.46 | 249 | 18 |
14 | 4 | 41/30 | 1.14 | 2.03 | 14.60 | 307 | 15 |
12 | 3 | 65/30 | 1.14 | 2.41 | 15.37 | 283 | 25 |
12 | 4 | 65/30 | 1.14 | 2.41 | 16.64 | 347 | 20 |
10 | 3 | 104/30 | 1.14 | 2.41 | 16.76 | 362 | 30 |
10 | 4 | 104/30 | 1.14 | 2.41 | 18.16 | 448 | 25 |
Color Code and Stock Numbers (Jacket Color)
Color | Number of Conductors | Size (Jacket Color) | ||||
---|---|---|---|---|---|---|
18 | 16 | 14 | 12 | 10 | ||
BLK, WHT, GRN | 3 | 560554 (Yellow) | 560703 (Yellow) | 560708 (Yellow) | 560711 (Yellow) | |
BLK, WHT, GRN | 3 | 588011 (White) | 560973 (Black) | |||
BLK, WHT, RED, GRN | 4 | 560733 (Yellow) | 560735 (Yellow) | 560736 (Yellow) | 560710 (Yellow) | |
BLK, WHT, RED, GRN | 4 | 560738 (Gray) | 558026 (Gray) | |||
BLK, WHT, RED, ORG, BLU GRN/YEL | 6 | 588983 (Yellow) |
Revision: 3.0.00M