SPEC 84009
3-Layer 15kV ACSR Tree Wire/Spacer Cable
An Alternative and Robust Design to Bare ACSR Conductors to Harden the Electrical Grids.
3-Layer 15kV ACSR Tree Wire Concentrically Stranded ACSR Track-Resistant Crosslinked Polyethylene (HDTRXLPE).

Construction:
- Conductor:Concentrically stranded ACSR
- Strand Shield:Semi-conducting cross linked polymer
- Inner Layer:Low-Density Crosslinked Polyethylene (LDXLPE)
- Outer Layer:High-Density Track-Resistant Crosslinked Polyethylene (HDTRXLPE)
Applications and Features:
Used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity.Tree Wire - Used for spans where trees crowd the right-of-way, such as in wooded residential areas, when a minimum of interference with the environment is desired. Covering minimizes power outages due to conductor contact with tree limbs, reducing the need for frequent or severe trimming. Covering Rated 90°C Normal and 130°C Emergency Operation. Unless adequate knowledge of the thermal characteristics of the environment is known, the permissible conductor temperature should be reduced by 10°C or in accordance with available data.
Specifications:
Table 1 – Weights and Measurements
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
4 | 6/1 | 0.250 | 15 | 75 | 75 | 0.555 | 125 | 1767 |
2 | 6/1 | 0.316 | 15 | 75 | 75 | 0.646 | 202 | 2708 |
1/0 | 6/1 | 0.398 | 15 | 75 | 75 | 0.728 | 278 | 4161 |
2/0 | 6/1 | 0.447 | 15 | 75 | 75 | 0.777 | 330 | 5045 |
3/0 | 6/1 | 0.502 | 15 | 75 | 75 | 0.832 | 393 | 6289 |
4/0 | 6/1 | 0.563 | 15 | 75 | 75 | 0.893 | 471 | 7933 |
266.8 | 18/1 | 0.609 | 15 | 75 | 75 | 0.939 | 474 | 6536 |
266.8 | 26/7 | 0.642 | 15 | 75 | 75 | 0.972 | 553 | 10735 |
336.4 | 18/1 | 0.684 | 15 | 75 | 75 | 1.014 | 570 | 8246 |
336.4 | 26/7 | 0.720 | 15 | 75 | 75 | 1.050 | 669 | 13395 |
336.4 | 30/7 | 0.741 | 15 | 75 | 75 | 1.071 | 935 | 16435 |
397.5 | 18/1 | 0.743 | 15 | 75 | 75 | 1.073 | 653 | 9443 |
397.5 | 24/7 | 0.772 | 15 | 75 | 75 | 1.102 | 707 | 13870 |
397.5 | 26/7 | 0.783 | 15 | 75 | 75 | 1.113 | 770 | 15485 |
477 | 24/7 | 0.846 | 15 | 75 | 75 | 1.176 | 824 | 16340 |
477 | 26/7 | 0.858 | 15 | 75 | 75 | 1.188 | 899 | 18525 |
477 | 30/7 | 0.877 | 15 | 75 | 75 | 1.213 | 1037 | 22610 |
556.5 | 18/1 | 0.879 | 20 | 75 | 75 | 1.219 | 874 | 13015 |
556.5 | 24/7 | 0.914 | 20 | 75 | 75 | 1.254 | 949 | 18810 |
556.5 | 26/7 | 0.927 | 20 | 75 | 75 | 1.267 | 1274 | 21470 |
636 | 18/1 | 0.940 | 20 | 75 | 75 | 1.280 | 1200 | 14915 |
636 | 26/7 | 0.990 | 20 | 75 | 75 | 1.330 | 1373 | 23940 |
All dimensions are nominal and subject to normal manufacturing tolerances
Revision: 3.0.00C