SPEC 84021
3-Layer 25kV ACSR Tree Wire/Spacer Cable
An Alternative and Robust Design to Bare ACSR Conductors to Harden the Electrical Grids.
3-Layer 25kV ACSR Tree Wire Concentrically Stranded ACSR Track-Resistant Crosslinked Polyethylene.

Construction:
- Conductor:Concentrically stranded ACSR
- Strand Shield:Semi-conducting cross linked polymer
- Inner Layer:Low-Density Crosslinked Polyethylene (LDXLPE)
- Outer Layer:High-Density Track-Resistant Crosslinked Polyethylene
Applications and Features:
Used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity.Tree Wire - Used for spans where trees crowd the right-of-way, such as in wooded residential areas, when a minimum of interference with the environment is desired. Covering minimizes power outages due to conductor contact with tree limbs, reducing the need for frequent or severe trimming. Covering Rated 90°C Normal and 130°C Emergency Operation. Unless adequate knowledge of the thermal characteristics of the environment is known, the permissible conductor temperature should be reduced by 10°C or in accordance with available data.
Specifications:
Table 1 – Weights and Measurements
Cond. Size | Cond. Strands | Diameter Over Conductor | Conductor Shield Thickness | Inner Layer Thickness | Outer Layer Thickness | Approx. OD | Approx. Weight | Rated Strength |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | # | inch | mil | mil | mil | inch | lb/1000ft | lb |
1/0 | 6/1 | 0.398 | 15 | 125 | 125 | 0.928 | 385 | 4161 |
2/0 | 6/1 | 0.447 | 15 | 125 | 125 | 0.977 | 443 | 5045 |
3/0 | 6/1 | 0.502 | 15 | 125 | 125 | 1.032 | 513 | 6289 |
4/0 | 6/1 | 0.563 | 15 | 125 | 125 | 1.093 | 600 | 7933 |
266.8 | 18/1 | 0.609 | 15 | 125 | 125 | 1.139 | 608 | 6536 |
266.8 | 26/7 | 0.642 | 15 | 125 | 125 | 1.172 | 692 | 10735 |
336.4 | 18/1 | 0.684 | 15 | 125 | 125 | 1.214 | 714 | 8246 |
336.4 | 26/7 | 0.720 | 15 | 125 | 125 | 1.25 | 818 | 13395 |
336.4 | 30/7 | 0.741 | 15 | 125 | 125 | 1.271 | 1086 | 16435 |
397.5 | 18/1 | 0.743 | 15 | 125 | 125 | 1.273 | 804 | 9443 |
397.5 | 24/7 | 0.772 | 15 | 125 | 125 | 1.302 | 863 | 13870 |
397.5 | 26/7 | 0.783 | 15 | 125 | 125 | 1.313 | 926 | 15485 |
477 | 24/7 | 0.846 | 20 | 125 | 125 | 1.386 | 999 | 16340 |
477 | 26/7 | 0.858 | 20 | 125 | 125 | 1.398 | 1076 | 18525 |
477 | 30/7 | 0.877 | 20 | 125 | 125 | 1.423 | 1458 | 22610 |
556.5 | 18/1 | 0.879 | 20 | 125 | 125 | 1.419 | 1045 | 13015 |
556.5 | 24/7 | 0.914 | 20 | 125 | 125 | 1.454 | 1124 | 18810 |
All dimensions are nominal and subject to normal manufacturing tolerances
Revision: 3.0.00C